Avira Phantom VPN vs Avast SecureLine VPN (2026)
Head-to-head on price, speed, privacy posture and features - based on our independent reviews of both providers.
Score comparison
| Avira Phantom VPN | Avast SecureLine VPN | Winner | |
|---|---|---|---|
| Overall | 5.8 | 5.6 | Avira Phantom VPN |
| Speed & reliability | 6.8 | 7.0 | Avast SecureLine VPN |
| Privacy & trust | 5.6 | 3.8 | Avira Phantom VPN |
| Features & coverage | 4.8 | 5.6 | Avast SecureLine VPN |
| Value for money | 6.0 | 5.8 | Avira Phantom VPN |
| Ease of use | 8.0 | 8.2 | Avast SecureLine VPN |
Side by side
| Avira Phantom VPN | Avast SecureLine VPN | |
|---|---|---|
| Starting price | $4.16/mo | $4.19/mo |
| Service types | Consumer VPN, Free VPN | Consumer VPN |
| Jurisdiction | Germany in the 14 Eyes | Czechia outside 5/9/14 Eyes |
| Logging policy | No-logs claimed, no public audit | Minimal metadata retained |
| Independent audits | None published | None published |
| Network | 150 servers | 700 servers |
| Country coverage | 37 | 34 |
| Money-back guarantee | 60 days | 30 days |
| Free tier | ✓ | - |
| Support | email, knowledge-base | chat, email, knowledge-base · 24/7 |
| Pay with crypto | - | - |
Which should you pick?
Choose Avira Phantom VPN if this fits: unlimited devices on a small budget. Avira Phantom VPN offers unlimited devices and a long refund window, wrapped around a small network with almost no features.
Choose Avast SecureLine VPN if this fits: convenience for existing avast users only. SecureLine works, but Avast's history of selling browsing data through Jumpshot is exactly the behavior a VPN is supposed to protect you from. Hard to recommend on privacy grounds.
Overall, our scores favor Avira Phantom VPN (5.8 vs 5.6) - but the right choice depends on which trade-offs matter to you. Read the full Avira Phantom VPN review and Avast SecureLine VPN review.

