Business VPN & ZTNA
Team VPNs and zero-trust network access: private gateways, per-user access rules, device posture checks and an admin console, billed per seat instead of per household.
Top business VPN providers
Compare every business VPN plan
Click a column to sort. Prices are the advertised promo rate and usually need the prepaid term shown.
| Provider / plan | Score | Price | Renews at | Devices | Countries | Logging | Refund | |
|---|---|---|---|---|---|---|---|---|
| TailscalePersonal (free) | 9.0 | Free | Free | 100 | 30 | Metadata | Visit → | |
| TailscaleStarter | 9.0 | $6/user/moper user, monthly | $6/user/mo | 100 | 30 | Metadata | Visit → | |
| TailscalePremium | 9.0 | $18/user/moper user, monthly | $18/user/mo | 100 | 30 | Metadata | Visit → | |
| TwingateStarter (free) | 8.6 | Free | Free | 10 | 20 | Metadata | Visit → | |
| TwingateTeams | 8.6 | $6/user/moper user, monthly | $6/user/mo | 20 | Metadata | Visit → | ||
| TwingateBusiness | 8.6 | $12/user/moper user, monthly | $12/user/mo | 20 | Metadata | Visit → | ||
| NordLayerLite | 8.3 | $8/user/moannual, 5-user minimum | $8/user/mo | 33 | Audited | 14d | Visit → | |
| NordLayerCore | 8.3 | $11/user/moannual, 5-user minimum | $11/user/mo | 33 | Audited | 14d | Visit → | |
| NordLayerPremium | 8.3 | $14/user/moannual, 5-user minimum | $14/user/mo | 33 | Audited | 14d | Visit → | |
| NordLayerDedicated server add-on | 8.3 | $40/moper gateway, monthly | $40/mo | 33 | Audited | 14d | Visit → | |
| NetBirdSelf-hosted | 8.2 | Free | Free | Unlimited | 15 | Metadata | Visit → | |
| NetBirdCloud Team | 8.2 | $8/user/moper user, monthly | $8/user/mo | 15 | Metadata | Visit → | ||
| NetBirdCloud Business | 8.2 | $12/user/moper user, monthly | $12/user/mo | 15 | Metadata | Visit → | ||
| Check Point Harmony SASEEssentials | 8.0 | $8/user/moannual, 10-user minimum | $8/user/mo | 40 | n/a | Visit → | ||
| Check Point Harmony SASEPremium | 8.0 | $12/user/moannual, 10-user minimum | $12/user/mo | 40 | n/a | Visit → | ||
| Check Point Harmony SASEEnterprise | 8.0 | $16/user/moannual contract, quoted | $16/user/mo | 40 | n/a | Visit → | ||
| ZeroTierFree | 7.9 | Free | Free | 10 | 15 | Metadata | Visit → | |
| ZeroTierBasic | 7.9 | $5/user/momonthly, per 25 devices | $5/user/mo | 25 | 15 | Metadata | Visit → | |
| ZeroTierProfessional | 7.9 | $50/momonthly, 100 devices | $50/mo | 100 | 15 | Metadata | Visit → | |
| Zscaler Private AccessZPA Business | 7.9 | $12/user/moannual contract, quoted | $12/user/mo | 60 | n/a | Visit → | ||
| Zscaler Private AccessZPA Transformation | 7.9 | $20/user/moannual contract, quoted | $20/user/mo | 60 | n/a | Visit → | ||
| OpenVPN CloudConnexaFree tier | 7.8 | Free | Free | 3 | 30 | n/a | Visit → | |
| OpenVPN CloudConnexaCloudConnexa | 7.8 | $7.50/user/moper connection, monthly | $7.50/user/mo | 30 | n/a | Visit → | ||
| OpenVPN CloudConnexaAccess Server (self-hosted) | 7.8 | $1.25/user/moannual per connection | $1.25/user/mo | 30 | n/a | Visit → | ||
| GoodAccessStarter (free) | 7.7 | Free | Free | 10 | 35 | n/a | 14d | Visit → |
| GoodAccessEssential | 7.7 | $7/user/moannual, per user | $7/user/mo | 35 | n/a | 14d | Visit → | |
| GoodAccessAdvanced | 7.7 | $11/user/moannual, per user | $11/user/mo | 35 | n/a | 14d | Visit → | |
| GoodAccessPremium | 7.7 | $16/user/moannual, per user | $16/user/mo | 35 | n/a | 14d | Visit → | |
| NetmakerCommunity (self-hosted) | 7.6 | Free | Free | Unlimited | 10 | n/a | Visit → | |
| NetmakerProfessional | 7.6 | $10/user/moper user, monthly | $10/user/mo | 10 | n/a | Visit → | ||
| NetmakerEnterprise | 7.6 | $18/user/moannual contract, quoted | $18/user/mo | 10 | n/a | Visit → |





