IPRoyal vs Proxy-Cheap (2026)
Head-to-head on price, speed, privacy posture and features - based on our independent reviews of both providers.
Score comparison
| IPRoyal | Proxy-Cheap | Winner | |
|---|---|---|---|
| Overall | 8.5 | 7.4 | IPRoyal |
| Speed & reliability | 8.2 | 7.6 | IPRoyal |
| Privacy & trust | 8.2 | 7.2 | IPRoyal |
| Features & coverage | 8.0 | 7.4 | IPRoyal |
| Value for money | 9.8 | 9.2 | IPRoyal |
| Ease of use | 9.0 | 8.4 | IPRoyal |
Side by side
| IPRoyal | Proxy-Cheap | |
|---|---|---|
| Starting price | $3.50/GB | $2.99/GB |
| Service types | Residential Proxies, Static ISP Proxies, Datacenter Proxies, Mobile Proxies | Residential Proxies, Static ISP Proxies, Datacenter Proxies, Mobile Proxies |
| Jurisdiction | United States in the 5 Eyes | Bulgaria outside 5/9/14 Eyes |
| Logging policy | Not a privacy service; operational logs by design | Not a privacy service; operational logs by design |
| Independent audits | None published | None published |
| Network | 34M IPs | 9M IPs |
| Country coverage | 195 | 127 |
| Money-back guarantee | 3 days | 1 days |
| Free tier | - | - |
| Support | chat, email, telegram · 24/7 | chat, email, telegram · 24/7 |
| Pay with crypto | ✓ | ✓ |
Which should you pick?
Choose IPRoyal if this fits: best value residential proxies for small buyers. IPRoyal is the small buyer's network: $7 gets you started, unused traffic never expires, and the static IP pricing undercuts almost everyone. Not the pool to bring to the hardest targets.
Choose Proxy-Cheap if this fits: cheapest way into dedicated mobile proxies. Proxy-Cheap does what the name says. The dedicated 4G ports with unlimited traffic are the standout, and the residential pool is small but inexpensive.
Overall, our scores favor IPRoyal (8.5 vs 7.4) - but the right choice depends on which trade-offs matter to you. Read the full IPRoyal review and Proxy-Cheap review.

