NordVPN vs Private Internet Access (2026)
Head-to-head on price, speed, privacy posture and features - based on our independent reviews of both providers.
Score comparison
| NordVPN | Private Internet Access | Winner | |
|---|---|---|---|
| Overall | 9.0 | 8.5 | NordVPN |
| Speed & reliability | 9.4 | 8.6 | NordVPN |
| Privacy & trust | 8.9 | 8.4 | NordVPN |
| Features & coverage | 9.2 | 9.0 | NordVPN |
| Value for money | 8.6 | 9.5 | Private Internet Access |
| Ease of use | 9.1 | 8.0 | NordVPN |
Side by side
| NordVPN | Private Internet Access | |
|---|---|---|
| Starting price | $3.49/mo | $2.03/mo |
| Service types | Consumer VPN | Consumer VPN |
| Jurisdiction | Panama outside 5/9/14 Eyes | United States in the 5 Eyes |
| Logging policy | No-logs, independently audited | No-logs, independently audited |
| Independent audits | Deloitte (2025) VerSprite (2024) | Deloitte (2024) |
| Network | 7.4K servers | 35K servers |
| Country coverage | 118 | 91 |
| Money-back guarantee | 30 days | 30 days |
| Free tier | - | - |
| Support | chat, email, knowledge-base · 24/7 | chat, tickets, knowledge-base · 24/7 |
| Pay with crypto | ✓ | ✓ |
Which should you pick?
Choose NordVPN if this fits: best all-round vpn for most people. NordVPN is the safest default pick: consistently the fastest big network, an audit history no rival matches for length, and apps that a first-time user can operate without reading anything. Budget for the renewal price.
Choose Private Internet Access if this fits: best cheap vpn for tinkerers and torrenting. PIA is the value pick for people who like knobs: open source apps, port forwarding, unlimited devices and a no-logs record repeatedly tested in US courts, at a price nothing else in this tier matches.
Overall, our scores favor NordVPN (9.0 vs 8.5) - but the right choice depends on which trade-offs matter to you. Read the full NordVPN review and Private Internet Access review.

