PacketStream vs Webshare (2026)
Head-to-head on price, speed, privacy posture and features - based on our independent reviews of both providers.
Score comparison
| PacketStream | Webshare | Winner | |
|---|---|---|---|
| Overall | 7.0 | 8.2 | Webshare |
| Speed & reliability | 6.2 | 8.6 | Webshare |
| Privacy & trust | 7.6 | 7.4 | PacketStream |
| Features & coverage | 5.8 | 7.4 | Webshare |
| Value for money | 9.8 | 9.8 | Tie |
| Ease of use | 8.2 | 9.4 | Webshare |
Side by side
| PacketStream | Webshare | |
|---|---|---|
| Starting price | $1/GB | $4.50/GB |
| Service types | Residential Proxies | Datacenter Proxies, Residential Proxies, Static ISP Proxies |
| Jurisdiction | United States in the 5 Eyes | United States in the 5 Eyes |
| Logging policy | Not a privacy service; operational logs by design | Not a privacy service; operational logs by design |
| Independent audits | None published | None published |
| Network | 7M IPs | 30M IPs |
| Country coverage | 190 | 195 |
| Money-back guarantee | - | - |
| Free tier | - | ✓ |
| Support | email, tickets | email, tickets, knowledge-base |
| Pay with crypto | ✓ | ✓ |
Which should you pick?
Choose PacketStream if this fits: cheapest residential proxies for tolerant workloads. A dollar a gigabyte, credit that never expires, and a peer program that actually pays people. Slow and basic, but nothing else in residential comes close on price.
Choose Webshare if this fits: cheapest datacenter proxies and the only real free tier. Webshare is where you go when the target is undefended and the budget is small. Ten free proxies to start, and a hundred more for the price of a coffee.
Overall, our scores favor Webshare (8.2 vs 7.0) - but the right choice depends on which trade-offs matter to you. Read the full PacketStream review and Webshare review.

